Owners
WYLIE SARA W & PEYTON T2637 COUNTESS OF EGMONT ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2637 COUNTESS OF EGMONT ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 14 |
| Township | 3N |
| Range | 29 |
| Subdivision | PIRATES COVE PB 4/6 |
| Exemptions | None |
Short Legal
BLOCK B LOT 11PIRATES COVE 1 PB 4/6
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $250,000 | $405,000 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $250,000 | $405,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $130,000 |
| (=) School Assessed Value | $250,000 | $405,000 |
| County Assessed Value | $250,000 | $275,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $250,000 | $405,000 |
| (=) County Taxable Value | $250,000 | $275,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-01-08 | 2531/0976 | $310,000 | WD | Q | V | GUYER KARL & KELLEEN A | WYLIE SARA WEBSTER & PEYTON THRESHER |
| 2015-07-20 | 1992/0859 | $125,000 | WD | Q | V | MARTIN TUCKER & LINDA M | GUYER KARL & KELLEEN A |
| 1997-06-19 | 0797/0166 | $25,000 | WD | Q | V | PARKS HARRY & AGNES S | MARTIN TUCKER & LINDA M |
| 1996-08-29 | 0769/1460 | $100 | WD | Q | V | PARKS AGNES S | PARKS HARRY P |
| 1970-01-01 | 0107/0762 | $2,000 | TA | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 6217 | 4500 | 5.00 | 5.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2025 |